Discover High-Performance Packaging Machines by Xcel
Explore Our Product Line
- Pneumatic Pouch Packaging Machine
- Automatic Online Check Weigher Machine
Technical Specifications
Pneumatic Pouch Packaging Machines
At Xcel Packaging Solutions, based in Ahmedabad, Gujarat, we specialize in manufacturing high-performance pneumatic pouch packaging machines tailored for free-flowing materials such as salt, sugar, coffee, grains, and more.
Engineered for precision and efficiency, our machines are built using premium-grade 304 stainless steel to ensure durability and hygiene. Each unit is equipped with a user-friendly HMI touchscreen panel, offering seamless operation and real-time control.
Designed to meet diverse industry standards, these fully automatic machines maintain the integrity and flow of your product — delivering consistent pouch sealing and smooth packaging performance.
Choose Xcel Pack for smart automation, robust build quality, and reliable performance in every pack.
Item | Details |
Brand | xcel packaging solutions |
Filling Capacity | 1 GM To 1 kg (As your requirement) |
Output Speed | 30-40 Pouches /Min ( As Your Products ) |
Control | Delta PLC HMI Controlled |
Packaging Material | Laminated Film |
Heating System | Hot Bar Induction, Controlled Through PID |
Reel Core Diameter | 70-76mm |
Power Required | 230v, 1hp,50-60Hz |
Compressed Air Required | 8CFM At 6bar Pressure |
Dimension (Approx) | 950(W)×800(L)×4250 (H) |
Pneumatic | Pneumatic All items are janatics Pneumatic |
Sealing Design | Lining |
All Machine Contact Parts Are Made Up Of Stainless Steel 304 |
Automatic Online Check Weigher Machine
This machine automatically weighs products as they move along the production line—no need to stop or slow things down. It helps you catch any packs that are too light or too heavy, so you can maintain quality and avoid waste. Perfect for industries like food, pharma, and packaging where accuracy really matters.
Item | Details |
---|---|
Model | Checkweigher XPS200 |
Quantity | 1 Unit |
Belt Width | 210 mm |
Infeed Part Length | 400 mm |
Weighing Part Length | 400 mm |
Rejection Part Length | 700 mm |
Minimum Increment | 0.01 g |
Accuracy | ±0.3 ~ 1 g |
Loading Capacity | 0 ~ 1000 g |
Belt Speed | 30 ~ 70 m/min |
Checking Speed | Max 100 pcs/min |
Height from Ground | 750 ± 30 mm |
Belt Direction | Left to Right (facing touchscreen) |
Alarm Method | Light & Sound |
Conveyor Belt Material | White PU |
Machine Material | SUS304 Stainless Steel |
Operating Language | English |
Touchscreen | 10-inch Touch Screen |
Rejection System | Pusher |
Reject Bin Material | SUS |
Air Supply | 0.6 – 1 Mpa (Φ 8mm gas source) |
Data Interface | RS232, RS485, USB |
Machine Dimensions (L×W×H) | 1500 × 570 × 1210 mm |
Net Weight | 120 kg |
Power Supply | AC220V ±10%, 50Hz (60Hz compatible) |

Request a Quote – Quick Response Guaranteed
👋 Have questions? Let’s make packaging easier together.
📩 xcelpackagingsolutions@gmail.com| 🟢 dm us | 📞 [+91 8780394782]